Az9003980025 Lower Air Intake Assembly Factory Price
Product Parameters
| Model NO. | AZ9003980025 |
| Installation Position | Sinotruk HOWO/Sitrak Truck |
| Truck Model | HOWO T5g/Tx7/T7h/Max/Tx/Nx/Th7 |
| Delivery Time | 3~7 Days |
| After-Sales Service | 24 Online Service |
Introduction
This high-quality truck part is compatible with various HOWO models, featuring reliable performance and OEM specification. With MOQ 1 PC and flexible payment terms (T/T Optional), it ensures efficient supply for dump, tractor, cargo and special trucks. Fast delivery and professional online support guarantee a smooth purchasing experience.
Limited Time Offer
Enjoy exclusive discounts on bulk orders! Contact us now for special pricing and priority delivery service.
发送询盘
Basic Info.
Product Description

Product Description
Sinotruk Engine Assembly
Weichai Diesel Engine WD615/D10/D12/MC05/MC07/MC11/MC13 371/380/420 HP
WEICHAI WP4.6/WP8/WP10/WP12/WP13/WP14/WP15/WP17
MC05/MC07/MC09/MC11/MC13
Sinotruk WD615/D10/T10/MT13/
Sinotruk Spare Parts List
| Part Number | English name | Part Number | English name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD615.47 | Moteur | 812W35702-0001 | Rueda Fonica Abs T7h-T5g Man | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1540010006 | Cylinder liner | WG9981340113 | Reten Doble De Rueda Dif. Grande Y C/Reductor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1540030005 | PISTON RINGS | WG9725680030 | Gasket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1560037011 | Piston assembly | Q40116 | Flat Washer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1047010050 | Rear oil seal | WG4007410069 | O-Ring Seal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1047010038 | Front oil seal | WG4095415056 | Adjusting Gasket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1500010046 | Main bearing | WG4095415057 | Adjusting Gasket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG2600020208 | Flywheel gear ring | 710W90711-0739 | Gasket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ1500020220 | Flywheel assembly | 710-90711-0704 | Adjusting Gasket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG156003003334 | Connecting rod tile | 710W91710-0163 | Thrust Washer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61500030009 | Connecting rod assembly | WG4095415035 | Thrust Washer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18500030023 | Connecting rod bolt | WG4095415045 | Sealing Washer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG15400030040 | Piston ring | Q72314T5F | Seal Washers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1560030013 | Piston pin | VG1095020238 | Flywheel Ring Gear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD615.47-XLB | Engine repair kit | 612600020208 | Flywheel ring gear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61560040049 | Cylinder pad | 199012340121 | Flatbed gear (ring) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1560051001 | Intake and exhaust valve | VG1540080019B | Euro3 injector washer d=7 D=19 H=2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1500050070 | Valve push rod | VG14080082 | Nozzle washer d=9 D=18 Euro2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG2600020253 | BELT | 199012320150 | Differential satellite washer D=24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1500090066 | BELT | 12JS160T-1701122 | FULLER transmission secondary shaft pinion adjusting washer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG1500130017 | BELT | 1680340015 | Rear hub washer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG2600060313 | Automatic tensioning wheel | AZ9107334673 | Rear hub washer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1500050032` | Valve tappet | 199014520265 | Hexagonal locking washer of balancer (6+1 holes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1560020029 | Vilebrequin | 199014520194 | Thin adjusting balancer washer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1500080100 | Pompe alimentation | 199014520192 | Thick adjusting balancer washer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1800150015 | Carter | AZ9114520188 | Balancer washer (7 holes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG2214100001 | RANGE FILE FORK | WG9112540015 | Turbine gasket round metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1560080023 | High pressure pump | 61560110210 | Turbine gasket square metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 612600060446 | Fan leaves | VG1099040052 | Euro3 rubber valve cover gasket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ9725591020 | Engine front support | 202V05901-0145 | Oil filter housing gasket (to block) HOWO T5G MC11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG9770591021 | Rear engine support | 190003326543 | Front axle hub bearing inner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG9100570014 | Stop cylinder | 190003326531 | Front axle hub bearing outer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1560090001 | starter | AZ190003326167 | Rear axle hub bearing outer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1560130080 | Air compressor | VG1540080018A | Nozzle O-ring WD615 Euro3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1560130080-XLB | Air compressor repair kit | VG609070080 | Nozzle O-ring WD615 Euro2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61560040068 | cylinder head | 612600040240 | WP10 Euro3 injector nozzle cup O-ring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1500060051 | Pump assembly | VG406060010 | Nozzle cup O-ring WD615,WP10 Euro2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61560080278 | High-pressure pipeline | 199012340029 | O-ring for on-board gearbox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1560080276 | injector | 810W26481-6049 | HOWO T5G washer tank with pump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1095094002 | generator | 200V96501-0558 | Ring O of The Oil Filter Cover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1560118229 | Turbocharger | MQ6-56936-2423 | Ring O of Cooling Flange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1500010334 |
SKU: 6d18e74366c8
Category: Other Truck Parts
Related Products
Factory Price Japanese Truck Brake Drum – Direct Sale
Product Details
IntroductionHigh-quality Steel Brake Drum (Model BD0037) designed for Trucks. Ensures reliable performance with ODM/OEM support for customized needs. Ideal for replacement/repair applications. Limited Time OfferSpecial discount available! Contact us now to get exclusive pricing on bulk orders. Don’t miss out!
Winter Adjustable Plastic Corner Panel for Heavy Duty Trucks Factory Price
Product IntroductionHigh Performance Spoiler for Heavy Duty Truck, new condition with ISO9001 certification. Accepts OEM and custom drawings, in stock for quick delivery to global markets. Key Specifications
Limited Time OfferEnjoy special discount on bulk orders! Contact us now for exclusive pricing and 24-hour online service support.
Factory Price HOWO Sitrak C7h Ball Joints Wg9631470075
Product Parameters
IntroductionThis high-quality Ball Joint Assembly, made of durable Steel, is designed for Trucks. It serves as a reliable replacement/repair part to enhance vehicle performance. With an exterior installation position, it ensures stable and safe operation, meeting original product standards for optimal compatibility and longevity. Limited Time OfferSpecial discount available for a limited period! Don’t miss this chance to get the premium Ball Joint Assembly at a great price. Perfect for immediate repair or replacement needs.
Vg1095088010 Oil Feed Pump for Sinotruk Truck Parts Factory Price
Product Parameters
Product IntroductionThis high-quality truck body part, made of durable steel, is designed for replacement and repair purposes. With exterior installation position, it enhances vehicle performance. As an original product from Shandong, China, it ensures reliable compatibility and long-lasting use. Limited Time OfferSpecial discount available for a limited period. Don’t miss this opportunity to get premium truck body parts at a great price!
Original Hyva Lifting Valve 14767463LC Factory Price
Product IntroductionThis high-quality truck body part, made of durable steel, is designed for exterior installation to enhance vehicle performance. As an original new product from Shandong, China, it serves as an ideal replacement or repair component for trucks, ensuring reliable functionality and long-lasting use. Key Specifications
Limited Time OfferTake advantage of our special promotion! Get this premium truck body part at a discounted price for a limited period. Perfect for quick replacements or repairs—order now while supplies last!
FAW Jiefang Truck Alternator Belt 10PK1648 Factory Price
Product Specifications
Product IntroductionHigh-quality rubber body part for trucks, designed for replacement and repair. Enhances vehicle performance with durable construction. Exterior installation ensures reliable functionality. Original product from Shandong, China. Limited Time OfferSpecial discount available now! Don’t miss this chance to get premium truck body parts at a great price. Order today for fast delivery.
Factory Price Brake Drum for Brake System Spare Parts
Product Parameters
IntroductionThis high-quality Brake Drum (Model BD080) is a crucial brake part designed for trucks. It meets ISO/TS16949 standards, ensuring reliable performance. With a weight of 40-60kg, it offers safety improvement and durability, suitable for various truck applications. Limited Time OfferSpecial discount available for bulk orders! Contact us now to get the best price for this premium Brake Drum. Don’t miss out on this great deal!
Metal Plastic Pneumatic Quick Release Coupling Factory Price
Product IntroductionHigh-quality Quick Coupling, a crucial Brake Parts for Heavy Trucks. Made of durable PU/PE/Nylon/Alloy materials, 100% tested to meet OE Standard. Ideal for Replace/Repair, compatible with Sinotruk HOWO, Shackman Delong, Dongfeng, etc. Product Parameters
Limited Time OfferEnjoy special discounts on this essential brake part! Don’t miss the chance to get high-quality replacement components for your heavy truck at a great price.
7” Kenworth 304ss Truck Exhaust Kit Factory Price
Product IntroductionA high-quality Truck Exhaust Kit designed for semi trucks, ideal for replacement and repair. Made of 304 stainless steel with a mirror polish surface, ensuring durability and a sleek appearance. Available in Goncho style to enhance your truck’s exterior. Product Parameters
Limited Time OfferSpecial discount available for a limited period! Grab this premium Truck Exhaust Kit at a reduced price now. Perfect opportunity to upgrade or repair your semi truck’s exhaust system with top-quality parts.
American Eagle Peterbilt 304ss 5” Exhaust Kit Factory Price
Product Parameters
IntroductionThis Truck Exhaust Kit, made of 304 Stainless Steel with 2.2mm thickness, is designed for Semi Trucks. Available in sizes 6”,7”,8”,10”, it features Miter Cut style and Mirror Polish surface, ideal for replacement or repair needs. Limited Time OfferSpecial discount available for a limited period. Don’t miss out on this high-quality exhaust kit for your semi truck maintenance!
Tonly Front Oil Cylinder Pin Shaft Assembly 87029010269 Factory Price
Product IntroductionThis Oil Cylinder Upper Pin is an original engine part for Sinotruk HOWO Tonly Pengxiang Dump Trucks, made of high-quality steel with standard size. It ensures performance enhancement and comes with 24H after-sales service and 3-month warranty. Product Parameters
Limited Time OfferEnjoy special discounts on this original Oil Cylinder Upper Pin! Fast delivery within 2-7 days and reliable 24H after-sales service. Don’t miss out!
Sinotruk HOWO Alternator Vg1246090017 Factory Price High Quality
Product IntroductionHigh-quality engine part for Box Trucks, designed for optimal performance with multiple functions including noise reduction and safety improvement. Made of durable steel, certified by ISO9001, ensuring original high quality from Shandong, China. Key Specifications
Limited Time OfferSpecial discount available for a limited period. Minimum order quantity is 1 set. Don’t miss out! Categories
Tags
Great to have you back!
Not a member? Create an account
Great to see you here!
Already got an account? Sign in here
Categories
Wait! before you leave…
Get 30% off for your first order
CODE30OFFCopy to clipboard
Use above code to get 30% off for your first order when checkout ![]() Az9003980025 Lower Air Intake Assembly Factory Price Request a Call Back![]() Az9003980025 Lower Air Intake Assembly Factory Price Ask a Question |

















