Sitrak Poly-V Belt 8pk 1920 Factory Price for HOWO Truck
Product Parameters
| Model NO. | 200V96820-0345 |
| Fuel Type | Diesel |
| Engine Model | Wd615/Wd10/Wd12/Wp10/Wp12/D12/Wd618 |
| Truck Model | HOWO/Sitrak |
| Emission Standard | Euro2/3/4/5 |
| MOQ | 1 PC |
Introduction
This diesel engine part, compatible with HOWO/Sitrak trucks, features multiple engine models (Wd615/Wd10 etc.) and meets Euro2-5 standards. Originating from China, it offers reliable performance with 24 online after-sales service and 3-7 day delivery.
Limited Time Offer
Special discount available for bulk orders. Contact us now to get the best price!
发送询盘
Basic Info.
Product Description

Product Description

Sinotruk Spare Parts List
| Part Number | English name | Part Number | English name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD615.47 | Moteur | 812W35702-0001 | Rueda Fonica Abs T7h-T5g Man | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1540010006 | Cylinder liner | WG9981340113 | Reten Doble De Rueda Dif. Grande Y C/Reductor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1540030005 | PISTON RINGS | WG9725680030 | Gasket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1560037011 | Piston assembly | Q40116 | Flat Washer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1047010050 | Rear oil seal | WG4007410069 | O-Ring Seal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1047010038 | Front oil seal | WG4095415056 | Adjusting Gasket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1500010046 | Main bearing | WG4095415057 | Adjusting Gasket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG2600020208 | Flywheel gear ring | 710W90711-0739 | Gasket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ1500020220 | Flywheel assembly | 710-90711-0704 | Adjusting Gasket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG156003003334 | Connecting rod tile | 710W91710-0163 | Thrust Washer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61500030009 | Connecting rod assembly | WG4095415035 | Thrust Washer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18500030023 | Connecting rod bolt | WG4095415045 | Sealing Washer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG15400030040 | Piston ring | Q72314T5F | Seal Washers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1560030013 | Piston pin | VG1095020238 | Flywheel Ring Gear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD615.47-XLB | Engine repair kit | 612600020208 | Flywheel ring gear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61560040049 | Cylinder pad | 199012340121 | Flatbed gear (ring) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1560051001 | Intake and exhaust valve | VG1540080019B | Euro3 injector washer d=7 D=19 H=2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1500050070 | Valve push rod | VG14080082 | Nozzle washer d=9 D=18 Euro2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG2600020253 | BELT | 199012320150 | Differential satellite washer D=24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1500090066 | BELT | 12JS160T-1701122 | FULLER transmission secondary shaft pinion adjusting washer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG1500130017 | BELT | 1680340015 | Rear hub washer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG2600060313 | Automatic tensioning wheel | AZ9107334673 | Rear hub washer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1500050032` | Valve tappet | 199014520265 | Hexagonal locking washer of balancer (6+1 holes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1560020029 | Vilebrequin | 199014520194 | Thin adjusting balancer washer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1500080100 | Pompe alimentation | 199014520192 | Thick adjusting balancer washer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1800150015 | Carter | AZ9114520188 | Balancer washer (7 holes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG2214100001 | RANGE FILE FORK | WG9112540015 | Turbine gasket round metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1560080023 | High pressure pump | 61560110210 | Turbine gasket square metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 612600060446 | Fan leaves | VG1099040052 | Euro3 rubber valve cover gasket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ9725591020 | Engine front support | 202V05901-0145 | Oil filter housing gasket (to block) HOWO T5G MC11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG9770591021 | Rear engine support | 190003326543 | Front axle hub bearing inner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG9100570014 | Stop cylinder | 190003326531 | Front axle hub bearing outer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1560090001 | starter | AZ190003326167 | Rear axle hub bearing outer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1560130080 | Air compressor | VG1540080018A | Nozzle O-ring WD615 Euro3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1560130080-XLB | Air compressor repair kit | VG609070080 | Nozzle O-ring WD615 Euro2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61560040068 | cylinder head | 612600040240 | WP10 Euro3 injector nozzle cup O-ring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1500060051 | Pump assembly | VG406060010 | Nozzle cup O-ring WD615,WP10 Euro2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61560080278 | High-pressure pipeline | 199012340029 | O-ring for on-board gearbox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1560080276 |
SKU: 5b15479af1e2
Category: Truck Engine
Related Products
Original Diesel Engine Pressure Regulator Plunger 3068979 Factory Price
Product IntroductionHigh-quality Pressure Regulator Plunger with ISO9001 certification, 100% professionally tested. Made of durable Aluminum and Metal, meeting OEM standard size. Suitable for suspension system in carrosserie vehicles. Product Parameters
Limited Time OfferSpecial discount available! Multiple payment options: Tt/West Unioin /Paypal. High production capacity 500000/Year ensures quick delivery.
Beiben V3/Ng80 Truck Cross Member Factory Price
Product IntroductionBeiben diesel engine with Euro2/3/4/5 emission standards, available in 4/6-cylinder configurations and air/liquid cooling. Suitable for V3/V3xt/V3et/V3m/W3mt/Ng80 truck models, featuring 1-year warranty and 24-hour service. Product Parameters
Limited Time OfferEnjoy special discounts on bulk orders! Contact us now for exclusive pricing and fast 7-15 day delivery.
Sinotruk HOWO Ignition Switch Wg9725580090 Factory Price
Product Parameters
Product IntroductionHigh-performance horizontal opposed engine with Euro 6 emission compliance, 5.0L displacement and 400 HP output. Ideal for dump trucks, featuring reliable air cooling system and diesel fuel efficiency. OEM standard size ensures easy installation. Limited Time OfferSpecial discount available for bulk orders. Contact us now to get exclusive pricing and fast sea shipping! Payment via TT/L/C accepted.
Factory Price 612600061603 Truck Water Pump for WP10 Engine
Product Specification
Product IntroductionThis dump truck features a powerful 400 HP Euro 4 diesel engine with air cooling system, ideal for heavy-duty construction and mining operations. Equipped with a reliable V10 6.0L engine, it ensures efficient performance and durability. Shipping by sea with flexible TT/L/C payment terms available. Limited Time OfferSpecial discount available for bulk orders. Contact us now to get exclusive pricing and fast delivery within 7-10 days. Don’t miss this opportunity!
Weichai 6 Cylinder Diesel Engine Assembly WD615.47 Factory Price
Product Parameters
IntroductionThis powerful diesel truck engine, model Sinotruk Wd615.47, delivers 400 HP with 9.726L displacement and 1500n.M torque, ideal for heavy-duty truck applications. Reliable performance from China, ensuring efficient transportation needs. Limited Time OfferSpecial promotion available now! Get this high-quality truck engine at a discounted price. Don’t miss out on this great deal!
Wuxi Chai 6-Cylinder Diesel Engine WP10 Series Factory Price
Product Parameters
IntroductionThis diesel engine features an air-cooled system, V10 cylinder configuration, and Euro 4 emission standard. With 400 HP horsepower, it offers reliable performance for various applications. Packaged in a wooden case, it ensures safe transport. Limited Time OfferSpecial promotion available for a limited period. Don’t miss out on this high-quality diesel engine at a great price!
Sitrak WP12.430e201-Xlb Engine Repair Kit Factory Price
Product Parameters
IntroductionThis diesel engine with multiple emission standards is suitable for HOWO/Sitrak trucks. It features reliable performance and is backed by 24 online after-sales service. Delivery time is 3-7 days, meeting various customer needs. Limited Time OfferSpecial discount available now! Grab the chance to get this high-quality engine at a preferential price. Don’t miss out!
C20ab-2W8002+C Truck Water Pump Factory Price Engine Parts
Product Specifications
Product IntroductionThis high-performance dump truck features a powerful V10 diesel engine with 400 HP and 6.0L displacement, meeting Euro 4 emission standards. Equipped with an air-cooled system, it ensures reliable operation for heavy-duty tasks. Ideal for construction and mining industries. Limited Time OfferSpecial discounts available for bulk orders. Contact us now to get exclusive pricing and fast delivery within 7-10 days!
371HP Shacman Truck Weichai Diesel Engine Factory Price
Product IntroductionThis diesel engine, model Sinotruk Wd615.47, is suitable for trucks with 6 cylinders and 9.726L displacement. It delivers 400 HP horsepower and maximum torque of 1500n.M at 1100~1600r/Min, ensuring powerful performance for heavy-duty applications. Product Parameters
Limited Time OfferSpecial discount available for a limited period! Enjoy exclusive pricing on this high-performance truck engine. Contact us now to take advantage of this offer.
Sinotruk HOWO Countershaft 2ND Gear Az2210030203 Factory Price
Product IntroductionEngine parts with model AZ2210030203, featuring V6 cylinder configuration and 6.0L displacement. Adopts liquid-cooled system, Euro 6 emission standard, and diesel fuel type for reliable performance. OEM/original quality ensures durability. Key Specifications
Limited Time OfferSpecial discount available for bulk orders. Contact us now to get the best price!
Weichai WD615 Engine Assembly Heavy Duty Truck Factory Price
Product Parameters
IntroductionThis brand new WD615 Weichai Engine from Jinan features a liquid-cooled system, 875kg weight, and V10 cylinder configuration. With 340 horsepower and 7.0L displacement, it runs on diesel, meeting Euro 5 emission standards, ideal for various heavy-duty applications. Limited Time OfferSpecial discount available for a limited period! Don’t miss out on this high-quality, brand new engine with reliable performance and efficient power output.
Sitrak Radiator Assembly 712W06100-0046 Factory Price
Product Parameters
IntroductionThis product is suitable for Dump Truck, Tractor Truck, Cargo Truck and Special Truck. It features Air-Cooled/Liquid-Cooled cooling system, 4-Cylinder/6-Cylinder configuration and Euro2/3/4/5 emission standard. With reliable performance and 24 Online After-Sales Service, it meets various customer needs. Limited Time OfferEnjoy special discount on your purchase now! Don’t miss this chance to get high-quality product at great price. Categories
Tags
Great to have you back!
Not a member? Create an account
Great to see you here!
Already got an account? Sign in here
Categories
Wait! before you leave…
Get 30% off for your first order
CODE30OFFCopy to clipboard
Use above code to get 30% off for your first order when checkout ![]() Sitrak Poly-V Belt 8pk 1920 Factory Price for HOWO Truck Request a Call Back![]() Sitrak Poly-V Belt 8pk 1920 Factory Price for HOWO Truck Ask a Question |

















