Sinotruk HOWO Rear Brake Drum Wg9231342006 Factory Price
Product Parameters
| Model NO. | WG9231342006 |
| Material | Steel |
| Application | Truck Brake System Parts |
| Condition | New |
| Quality | High-Quality |
Introduction
This high-quality steel truck brake system part (Model: WG9231342006) is ideal for replacement/repair. It offers standard specifications with customization options, backed by 24-hour online service, ensuring reliable performance for your truck’s brake system.
Limited Time Offer
Special promotion available for a limited period. Contact us now to enjoy exclusive discounts on this essential brake system component!
发送询盘
Basic Info.
Product Description




Sinotruk Spare Parts List
| Drive axle accessories | Parts Name | Drive axle accessories | Parts Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ9112410057 | Knuckle assembly L | 81.50211.0018 | Return Spring Pin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ9112410056 | Knuckle assembly R | 81.92201.0109-WX | Hollow Rivet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG9100410032 | Knuckle bracket | HD90009340139 | Shaft Seal Ring Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG9100410036 | Knuckle bracket | 81.97610.0115 | Return Spring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG9719410031 | Steering knuckle | Q675160 | ABS hose clamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 190003326531 | Bearing | 812W35702-0001 | ABS Gear Ring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG880410038 | Brake shoes pin | WG7117349101 | O-ring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG9112440001 | Front brake drum | 810W45501-0174 | M22X1. 5X82 Wheel Stud | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG9100440005 | Front adjustment arm assembly | WG4007443012 | Sliding pin bushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG9981340113 | Oil seal | Q218B1690TF2 | Bolt with cylindrical head and internal hexagon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ9981320157 | Pentagonal teeth assembly | WG4007443014 | Short sliding pin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG7129320647 | Through the shaft | Q218B1680TF2 | Bolt with cylindrical head and internal hexagon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ9981340227 | Rear camshaft R | AZ400741710005 | Tapered roller bearing of driving force | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ9981340226 | Rear camshaft L | AZ9003070034 | O-ring 53Ã2.65-G-N-GB/T 3452.1-2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG9231343006 | Rear brake drum | WG4007410065 | Thrust ring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ7129340070-1 | Wheel assembly | WG9231340068 | Riveted connection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG9981340051 | Ring gear | 710W50211-0031 | Return spring pin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG9981340020 | Ring gear bracket | AZ4095410006 | Steering knuckle assembly (Right) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG9231340068 | rivet | AZ4095410005 | Steering knuckle assembly (Left) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG9981340043A | Air chamber bracket (rear axle) | WG9925410090 | Tapered roller bearing of driving force | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG9981340044A | Air chamber bracket (medium bridge | WG4007410069 | O-shaped O-ring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1880410038 | PIN | Q43068 | Elastic locking washer for holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG9981341006 | Brake shoe return spring | WG4095415010 | Rotary Knuckle sleeve (Top) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG9112340049 | Brake shoe return spring | WG4095415020 | Rotary Knuckle sleeve (Bottom) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ9981341005 | Brake shoe tension spring | WG4095415011 | One-way O-ring of the rotary knuckle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1880440032 | PIN | WG4095415044 | Shaft O-ring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19900034002 | Pressure wheel | WG4095415035 | Thrust ring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9100410104 | Front wheel bolt | WG4095415009 | ABS gear ring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU: 4750cf9ea712
Category: Truck Hub
Related Products
Factory Direct Truck Bus Wheel Hub – Factory Price High Quality
Product IntroductionHigh-quality Steel Wheel Hub for Truck/Trailer/Semi-Trailer, supporting customization with ISO9001 certification. Perfect for replacement/repair, delivered in 30 days worldwide. Key Specifications
Limited Time OfferSpecial discount available for bulk orders! Contact us now for exclusive pricing and fast delivery.
Beiben Rear Hub Bearings Factory Price for V3/V3xt Truck
Product IntroductionHigh-quality Front/Rear Hub for Beiben trucks, made of Original Material. Compatible with V3/V3xt/V3et/V3m/W3mt/Ng80 models and Px/Beiben Bipolar Reduction Axle, Pengxiang Axle. Suitable for Dump, Tractor, Cargo & Special Trucks with reliable performance. Key Specifications
Limited Time OfferEnjoy 1 PC MOQ & 24 Online After-Sales Service. Flexible payment via T/T(Optional). Order now for fast delivery!
Sinotruk HOWO Splined Hub C03031-1 Factory Price
Product Parameters
IntroductionThis is a new truck part with model number C03031-1, suitable for truck applications. It comes with a 3-month warranty and is packed in carton. The minimum order quantity is 1 piece, and payment can be made via Tt or West Union. Limited Time OfferSpecial discount available for a limited period. Order now to enjoy preferential price!
Factory Price 22.5X11.75 Steel Truck Wheels Best-Selling
Product Parameters
IntroductionThis high-quality rear hub, made of durable steel, features a size of 22.5 inches and a load capacity of 5000 lbs. It comes with multiple color options (Silver, Yellow, Blue, Black) and offsets (0mm/120mm/135mm), meeting ISO/TS16949 standards for reliable performance. Limited Time OfferSpecial discount available for bulk orders. Contact us now to get the best price!
Beiben V3/Ng80 Front Hub Bearings Factory Price
Product IntroductionHigh-quality Rear Hub made of Steel, originating from China with Beiben trademark. Suitable for global markets, offering customizable specifications and 1-year warranty. 24-hour online after-sales service ensures reliable support. Key Specifications
Limited Time OfferSpecial promotion available! Enjoy exclusive discounts on this high-performance Rear Hub. Don’t miss out on this opportunity to get premium quality at a great price. Categories
Tags
Great to have you back!
Not a member? Create an account
Great to see you here!
Already got an account? Sign in here
Categories
Wait! before you leave…
Get 30% off for your first order
CODE30OFFCopy to clipboard
Use above code to get 30% off for your first order when checkout ![]() Sinotruk HOWO Rear Brake Drum Wg9231342006 Factory Price Request a Call Back![]() Sinotruk HOWO Rear Brake Drum Wg9231342006 Factory Price Ask a Question |










