Shacman Balance Housing Dz91259520038 Factory Price Truck Chassis Parts
Product Specifications
| Model NO. | DZ91259520038 |
| Type | Shacman Chassis Parts |
| Truck Model | Shacman F2000/F3000/M3000s/X3000/X5000/X6000 |
| Axle Model | 16t Man 7.5t/11.5tman/13tman/16tman |
| MOQ | 1 PC |
| Delivery Time | 3-7days |
Product Introduction
High-quality Shacman chassis parts suitable for various Shacman truck models. Features Hande+Str axle brand, 24 online after-sales service, and flexible payment via T/T. Ideal for dump, tractor, cargo and special trucks.
Limited Time Offer
Enjoy special pricing on your first order. Stock availability guaranteed for quick delivery.
发送询盘
Basic Info.
Product Description

Product Description
Shacman Spare Parts List
| Part Number | Parts Name | Part Number | Parts Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HD9000940175 | Brake shoe | 90003962621 | Hollow fuel bolt M6 L=15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.5TZX | brake shoe pin | 06.02839.0012 | Front spring bolt M24 L=140 F3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HD9000940175 | front brake shoe | 61500040023 | Bolt M16 L=185 for cylinder-head mounting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100X130X12 | front wheel oil seal | 612630040002 | Bolt of cylinder-head M14 L=180 WP12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32310 | outer bearing | VG1560110104/61560110104 | Exhaust manifold bolt M10 L=90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H150A22125BZF3 | Rear hub stud | OEM M27X93X500MM | U BOLTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 612600080200 | Rubberised washer under return bolt | OEM M27X93X500MM | U BOLTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SXQ1811495TF3 | Bolt lower attachment of the front cab shock absorber | 81.45501.0083 | wheel bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SXQ1811485TF3 | Bolt top of the front cab shock absorber mounting bolt | 81.45501.0076 | wheel bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q1811480TF3 | Bolt fixing rear shock absorber of the cabin | DZ95319380569-1 | Front wheel bolts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q151B1470 | Rear cab shock absorber lower mounting bolt | DZ95319390800-2 | Rear wheel bolts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q151B1475 | Front cab shock absorber upper mounting bolt | DZ9114526036 | U-bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q151b1485 | Rear cab shock absorber mounting bolt bottom | DZ9114526034 | U-bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q151131490T1F3 | Rear cab shock absorber mounting bolt top | SZ952000773 | Hexagonal bolts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DZ9X259680060 | Bolt fixing the front shock absorber of the chassis NIZ | H150A2279AZF3 | Front wheel stud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81.91020.0674 | Chassis rear shock absorber mounting bolt upper | Q151B24115TF2 | hock absorber fork bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 199112680017 | Front chassis shock absorber mounting bolt TOP | Q151B2040TF2 | Upper reaction rod bracket bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 199012680009 | Front chassis shock absorber mounting bolt lower | 90003802578 | Front stabiliser bracket bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q151B16140 | Front chassis shock absorber mounting bolt upper | 06.02839.0012 | Front leaf spring rear 24×140 silent block bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q151B1890TF3 | Bolt securing to the centre of the V-bracket | Q151B16100 | Bolt M16*100 shock absorber mounting bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q1811445TF3 | Bolt securing the chassis suspension air suspension cushion | 06.02202.1013 | Bolt M20x75 for V-arm fixing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DZ9X259520027 | Chassis suspension air suspension cushion lower mounting bolt | 190003803974 | Reaction rod bolt M20*240 axles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DZ9H259690055 | Front front leaf spring mounting bolt | WG80680029 | Rear suspension stabiliser bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81.45501.0083 | Rear hub stud | 199100680069 | Front stabiliser bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81.45501.0102 | Front hub stud | 06.02839.0021 | Front spring bolt pin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H150A22125BZF3 | Rear hub stud | 81.90490.062 | Front spring pin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H150A2292AZF3 | Front hub stud | 81.45501.0075 | Front wheel stud with nut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90003962612 | Fuel pipe socket bolt | 81.45501.0076 | Front wheel stud with nut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90003962607 | Fuel pipe socket bolt | 81.45501.0083 | Rear wheel stud with nut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90003962621 | Fuel return socket bolt | 81.45501.0083 | Rear hub stud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 612639000049 | Fuel pipes socket bolt | 81.45501.0102 | Front hub stud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 612639000047 | Fuel pipe socket bolt | H150A22125BZF3 | Rear hub stud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1003314752 | Bolt of cylinder-head unit | H150A2292AZF3 | Front hub stud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 612600040452 | Cylinder-head bolt | 06.56289.0331 | Rear hub packing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 612630040002 | Bolt | 06.56289.0371 | Rear hub oil seal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90003813537 | M10 stud L=50 for flywheel and clutch crankcase | 06.56289.0330 | Rear hub oil seal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 612630110046 | Mounting stud for turbocharger | 81.96502.6045 | Front hub oil seal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81.45501.0076 | Front wheel stud with nut | 06.32499.0046 | Rear inner hub bearing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81.45501.0083 | Wheel stud rear | 33220 |
SKU: 7f4f1e4e10de
Category: Truck Suspension
Related Products
Continental Ksm Control Unit 81258167012 for Man Tgx Tgs Factory Price
Product Parameters
Product IntroductionThis high-quality product, with part numbers 81258167012, 81258167007, 81258167008, 81258167011, operates at DC 24V and is suitable for Man/Tgx/Tgs models. It is 100% new, 100% tested for quality, and originates from Zhejiang, China, ensuring reliable performance. Limited Time OfferEnjoy special discounts on this product for a limited time! Don’t miss the chance to get this top-notch item at a great price.
Sinotruk Wg9925520605 Leaf Spring Factory Price
Product IntroductionLS10 Leaf Spring Suspension, made of high-quality Steel with Custom Size option. Features Shot Peening Processing surface treatment and three-month warranty, ensuring durability and reliable performance. Product Parameters
Limited Time OfferEnjoy exclusive discounts on bulk orders! Contact us now for personalized pricing and fast delivery service.
Sitrak Front Spring Leaf 8, Factory Price, Truck Chassis Parts
Product Parameters
Product IntroductionHigh-quality Sinotruk HOWO Chassis Parts, compatible with HOWO/Sitrak trucks. Suitable for dump, tractor, cargo and special trucks. With 24 online after-sales service and reliable quality, it’s your ideal choice for truck maintenance. Limited Time OfferSpecial discount available now! Enjoy preferential price on this essential chassis part for your truck. Don’t miss out!
Truck Balance Spring Shaft Trunnion Base Plate Mc095470 Factory Price
Product Parameters
IntroductionThis high-quality Leaf Spring Suspension, a standard component for Japanese Trucks, weighs 2.4kg and comes in new condition with stock available. It features reliable performance, suitable for suspension systems, packaged in PE Bag+Carton or customized options, originating from Fujian, China. Limited Time OfferSpecial discount available for bulk orders. Contact us now to get the best price!
Sinotruk HOWO Cab Suspension Transition Frame Az1664430043 Factory Price
Product Information
IntroductionHigh-quality OEM product with ISO9001 certification. Supports OEM service, online training and engineer training. Fast delivery within 14 days. Available for Africa, South America, Southeast Asia and Mongolia markets. Limited Time OfferSpecial discount available for bulk orders. Contact us now for the best price!
Shacman F3000/X3000/X6000 Rear Leaf Spring Bracket Factory Price
Product IntroductionHigh-quality Truck Suspension Parts for Shacman F2000/L3000/F3000/X3000/X6000, made of Original Spare Parts Material. Suitable for Dump Truck, Tractor Truck, Cargo Truck, and Special Truck. Key Specifications
Limited Time OfferEnjoy 24 Online After-Sales Service! Customizable specifications available. Order now for fast delivery!
Front Leaf Spring 55-1180 551180 1680499c91 for Navister Factory Price
Product IntroductionThis leaf spring suspension, model 55-1180/551180/1680499C91, is made of steel with a 10-ton load capacity. It features bolt-on installation, suitable for front and rear axles, with width 50-120mm and thickness 8-70mm. Product Parameters
Limited Time OfferSpecial discount available for bulk orders. Contact us now to get exclusive pricing!
Factory Price Truck Suspension Leaf Spring for Bus & Dump Truck
Product IntroductionHigh-quality Leaf Spring Suspension (Model: LS26) made of steel with custom size option. Suitable for various vehicles, featuring shot peening surface treatment and reliable performance. Backed by 24-hour online after-sales service and 3-month warranty. Key Specifications
Limited Time OfferSpecial discount available for bulk orders. Contact us now to get exclusive pricing and fast delivery!
Shacman Front Spring Lug Assembly Sz970000026 Factory Price
Product Parameters
IntroductionHigh-quality Shacman chassis parts, compatible with multiple truck models. Features Hande+Str axle brand, 24 online after-sales service, and flexible T/T payment. Suitable for dump, tractor, cargo & special trucks. Limited Time OfferEnjoy special discount on bulk orders! Contact us for details.
12*100 BPW Trailer Leaf Spring Suspension Assy Factory Price
Suspension Leaf Spring
Product IntroductionHigh-quality Suspension Leaf Spring with Light Duty grade, OEM/ODM available. Made of premium materials, ensuring durability and reliability for various applications. Delivered from Qingdao Port with export standard packaging. Limited Time OfferSpecial discount available for bulk orders. Contact us now to get the best price!
Factory Price Truck Leaf Spring Suspension System
Product IntroductionLeaf Spring Suspension LS003, suitable for all trucks, made of high-quality materials like 65mn and 60si2mn. With shot peening surface treatment, offers reliable performance. Customized specifications available, supports OEM service. Product Parameters
Limited Time OfferEnjoy special discount on bulk orders! Contact us now for exclusive price.
Sinotruk HOWO Sitrak Front Right Leaf Spring Assembly Factory Price
Product Parameters
IntroductionHigh-quality Sitrak truck parts with ISO9001 certification. Reliable performance, customizable specifications, and 24-hour service. Suitable for global markets, offering original spare parts color and standard packaging. Limited Time OfferSpecial discount available for a limited period. Contact us now to get the best price! Categories
Tags
Great to have you back!
Not a member? Create an account
Great to see you here!
Already got an account? Sign in here
Categories
Wait! before you leave…
Get 30% off for your first order
CODE30OFFCopy to clipboard
Use above code to get 30% off for your first order when checkout ![]() Shacman Balance Housing Dz91259520038 Factory Price Truck Chassis Parts Request a Call Back![]() Shacman Balance Housing Dz91259520038 Factory Price Truck Chassis Parts Ask a Question |

















