Factory Price Electronically Controlled Silicone Oil Clutch for Trucks
Product Specification
Model NO. | 202V06600-0009/1 |
Engine Model | Wd615/Wd10/Wd12/Wp10/Wp12/D12/Wd618 |
Fuel Type | Diesel |
Truck Model | HOWO/Sitrak |
Emission Standard | Euro2/3/4/5 |
Delivery Time | 3-7days |
Product Introduction
High-quality diesel engine parts compatible with HOWO/Sitrak trucks, featuring multiple engine models and Euro emission standards. Reliable performance with 24/7 online after-sales service.
Limited Time Offer
Special discount available for bulk orders! Contact us now to get the best price.
发送询盘
Basic Info.
Product Description
Product Description
Sinotruk Spare Parts List
Part Number | English name | Part Number | English name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WD615.47 | Moteur | 812W35702-0001 | Rueda Fonica Abs T7h-T5g Man | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VG1540010006 | Cylinder liner | WG9981340113 | Reten Doble De Rueda Dif. Grande Y C/Reductor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VG1540030005 | PISTON RINGS | WG9725680030 | Gasket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VG1560037011 | Piston assembly | Q40116 | Flat Washer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VG1047010050 | Rear oil seal | WG4007410069 | O-Ring Seal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VG1047010038 | Front oil seal | WG4095415056 | Adjusting Gasket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VG1500010046 | Main bearing | WG4095415057 | Adjusting Gasket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VG2600020208 | Flywheel gear ring | 710W90711-0739 | Gasket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ1500020220 | Flywheel assembly | 710-90711-0704 | Adjusting Gasket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VG156003003334 | Connecting rod tile | 710W91710-0163 | Thrust Washer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61500030009 | Connecting rod assembly | WG4095415035 | Thrust Washer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18500030023 | Connecting rod bolt | WG4095415045 | Sealing Washer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VG15400030040 | Piston ring | Q72314T5F | Seal Washers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VG1560030013 | Piston pin | VG1095020238 | Flywheel Ring Gear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WD615.47-XLB | Engine repair kit | 612600020208 | Flywheel ring gear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61560040049 | Cylinder pad | 199012340121 | Flatbed gear (ring) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VG1560051001 | Intake and exhaust valve | VG1540080019B | Euro3 injector washer d=7 D=19 H=2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VG1500050070 | Valve push rod | VG14080082 | Nozzle washer d=9 D=18 Euro2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VG2600020253 | BELT | 199012320150 | Differential satellite washer D=24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VG1500090066 | BELT | 12JS160T-1701122 | FULLER transmission secondary shaft pinion adjusting washer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WG1500130017 | BELT | 1680340015 | Rear hub washer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VG2600060313 | Automatic tensioning wheel | AZ9107334673 | Rear hub washer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VG1500050032` | Valve tappet | 199014520265 | Hexagonal locking washer of balancer (6+1 holes) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VG1560020029 | Vilebrequin | 199014520194 | Thin adjusting balancer washer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VG1500080100 | Pompe alimentation | 199014520192 | Thick adjusting balancer washer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VG1800150015 | Carter | AZ9114520188 | Balancer washer (7 holes) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WG2214100001 | RANGE FILE FORK | WG9112540015 | Turbine gasket round metal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VG1560080023 | High pressure pump | 61560110210 | Turbine gasket square metal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
612600060446 | Fan leaves | VG1099040052 | Euro3 rubber valve cover gasket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ9725591020 | Engine front support | 202V05901-0145 | Oil filter housing gasket (to block) HOWO T5G MC11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WG9770591021 | Rear engine support | 190003326543 | Front axle hub bearing inner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WG9100570014 | Stop cylinder | 190003326531 | Front axle hub bearing outer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VG1560090001 | starter | AZ190003326167 | Rear axle hub bearing outer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VG1560130080 | Air compressor | VG1540080018A | Nozzle O-ring WD615 Euro3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VG1560130080-XLB | Air compressor repair kit | VG609070080 | Nozzle O-ring WD615 Euro2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61560040068 | cylinder head | 612600040240 | WP10 Euro3 injector nozzle cup O-ring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VG1500060051 | Pump assembly | VG406060010 | Nozzle cup O-ring WD615,WP10 Euro2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61560080278 | High-pressure pipeline | 199012340029 | O-ring for on-board gearbox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VG1560080276 | injector |
SKU: c147c8212e3d
Category: Truck Engine
Related Products
Weichai WD615.47 6 Cylinder Diesel Engine Assembly Factory Price
Product OverviewEngine Model: Sinotruk Wd615.47 | Fuel Type: Diesel | Suitable for: Truck | Origin: China Key Specifications
Limited Time OfferSpecial discount available for a limited period! Contact us now to secure the best price for this high-performance truck engine.
Shacman Piston Rings 612600030054 Factory Price
Product Parameters
IntroductionThis product is suitable for various Shacman truck models with diesel engines from top brands like Weichai, Yuchai and Cummins. It offers flexible specifications to meet different needs, ensuring reliable performance. With 24 online after-sales service and 3-7 days delivery, it’s a trusted choice for your truck maintenance. Limited Time OfferSpecial discount available now! Don’t miss this chance to get high-quality truck parts at a great price. Contact us today for more details.
Sinotruk HOWO Ignition Switch Wg9725580090 Factory Price
Product Parameters
Product IntroductionHigh-performance horizontal opposed engine with Euro 6 emission compliance, 5.0L displacement and 400 HP output. Ideal for dump trucks, featuring reliable air cooling system and diesel fuel efficiency. OEM standard size ensures easy installation. Limited Time OfferSpecial discount available for bulk orders. Contact us now to get exclusive pricing and fast sea shipping! Payment via TT/L/C accepted.
Sinotruk HOWO Engine Assembly Wd615.47 371HP Factory Price
Product IntroductionThe Sinotruk Wd615.47 is a high-performance diesel engine with a 10L displacement and V6 configuration, delivering 371HP power. Its W-type design ensures efficient operation, meeting Euro 2 emission standards, ideal for heavy-duty applications. Key Specifications
Limited Time OfferEnjoy fast delivery within 3-7 days and flexible payment terms (T/T 30% in advance). MOQ is only 1 unit. Don’t miss out on this high-quality engine at great conditions!
Beiben V3/Ng80 Truck Cross Member Factory Price
Product IntroductionBeiben diesel engine with Euro2/3/4/5 emission standards, available in 4/6-cylinder configurations and air/liquid cooling. Suitable for V3/V3xt/V3et/V3m/W3mt/Ng80 truck models, featuring 1-year warranty and 24-hour service. Product Parameters
Limited Time OfferEnjoy special discounts on bulk orders! Contact us now for exclusive pricing and fast 7-15 day delivery.
371HP Shacman Truck Weichai Diesel Engine Factory Price
Product IntroductionThis diesel engine, model Sinotruk Wd615.47, is suitable for trucks with 6 cylinders and 9.726L displacement. It delivers 400 HP horsepower and maximum torque of 1500n.M at 1100~1600r/Min, ensuring powerful performance for heavy-duty applications. Product Parameters
Limited Time OfferSpecial discount available for a limited period! Enjoy exclusive pricing on this high-performance truck engine. Contact us now to take advantage of this offer.
Sitrak WP12.430e201-Xlb Engine Repair Kit Factory Price
Product Parameters
IntroductionThis diesel engine with multiple emission standards is suitable for HOWO/Sitrak trucks. It features reliable performance and is backed by 24 online after-sales service. Delivery time is 3-7 days, meeting various customer needs. Limited Time OfferSpecial discount available now! Grab the chance to get this high-quality engine at a preferential price. Don’t miss out!
Wholesale Factory Price Volvo FH4 FM4 Lighting Controller 22771624
Product Information
IntroductionThis 100% new control module, designed for diesel vehicles, is used to control front lights. It fits Volvo/FM(4)/Fh(4)/FM Series/Fh Series/Renault models, with DC 24V voltage. In stock and ready for replace/repair, it offers reliable performance with OEM/ODM services available. Limited Time OfferEnjoy special discounts on this in-stock front light control module! Sample available for quality check. Fast delivery within 7-15 days via DHL/FedEx/UPS/TNT or by air/sea/train/truck. Don’t miss out!
Shacman Engine Support Front Left Dz97259590207 Factory Price
Product Parameters
Product IntroductionThis diesel engine part, model DZ97259590207, fits Shacman truck models like F2000, F3000, X3000. Compatible with Weichai/Yuchai/Cummins engines (Wd615, Wp10, etc.), meeting Euro2-5 standards. Suitable for dump, tractor, cargo & special trucks. Offers 24 online after-sales service, 3-7day delivery, and carton packaging. Limited Time OfferEnjoy exclusive discounts on this genuine Shacman engine component. Ideal for truck maintenance and replacement needs. Act now to benefit from special pricing!
Sinotruk HOWO Water Pump 612600061296 Factory Price
Product Parameters
IntroductionThis high-quality engine, model 612600061296, is designed for Sinotruk HOWO vehicles. With ISO9001 certification, it ensures reliable performance. Originating from Jinan, China, it comes with a 3-month warranty and after-sales service, packaged in a carton box for safe transport. Limited Time OfferEnjoy special discounts on this premium engine! Don’t miss out on our exclusive promotion for a limited period.
Sitrak Fuel Injectors 612630090023 Factory Price
Product Parameters
Product IntroductionDiesel engine parts suitable for HOWO/Sitrak trucks, compatible with multiple engine models. Features air/liquid cooling, 4/6-cylinder options, and Euro2-5 emission standards. Offers 24-hour online after-sales service, 3-7 day delivery, and flexible payment via T/T. Limited Time OfferSpecial discount available for early orders. Contact us now to get exclusive pricing and fast shipping!
Original Diesel Engine Pressure Regulator Plunger 3068979 Factory Price
Product IntroductionHigh-quality Pressure Regulator Plunger with ISO9001 certification, 100% professionally tested. Made of durable Aluminum and Metal, meeting OEM standard size. Suitable for suspension system in carrosserie vehicles. Product Parameters
Limited Time OfferSpecial discount available! Multiple payment options: Tt/West Unioin /Paypal. High production capacity 500000/Year ensures quick delivery. Categories
Tags
Great to have you back!
Not a member? Create an account
Great to see you here!
Already got an account? Sign in here
Categories
Wait! before you leave…
Get 30% off for your first order
CODE30OFFCopy to clipboard
Use above code to get 30% off for your first order when checkout ![]() Factory Price Electronically Controlled Silicone Oil Clutch for Trucks Request a Call Back![]() Factory Price Electronically Controlled Silicone Oil Clutch for Trucks Ask a Question |