Sinotruk Sitrak Fuel Pressure Limit Valve 200V12305-5298 Factory Price
Product Specifications
| Model NO. | 200V12305-5298 |
| Fuel Type | Diesel |
| Engine Model | Wd615/Wd10/Wd12/Wp10/Wp12/D12/Wd618 |
| Truck Model | HOWO/Sitrak |
| Emission Standard | Euro2/3/4/5 |
| Delivery Time | 3-7days |
Product Introduction
Suitable for HOWO/Sitrak trucks, this diesel engine part features multiple engine models (Wd615/Wd10 etc.) and Euro2-5 emission standards. With air/liquid cooling options and 4/6-cylinder configurations, it meets diverse truck needs (dump/tractor/cargo/special). Originated from China with 24 online after-sales service.
Limited Time Offer
Enjoy special discount on orders! MOQ 1 PC available with T/T payment option. Fast delivery within 3-7 days. Contact now for best price!
发送询盘
Basic Info.
Product Description

Product Description

Sinotruk Spare Parts List
| Part Number | English name | Part Number | English name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD615.47 | Moteur | 812W35702-0001 | Rueda Fonica Abs T7h-T5g Man | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1540010006 | Cylinder liner | WG9981340113 | Reten Doble De Rueda Dif. Grande Y C/Reductor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1540030005 | PISTON RINGS | WG9725680030 | Gasket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1560037011 | Piston assembly | Q40116 | Flat Washer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1047010050 | Rear oil seal | WG4007410069 | O-Ring Seal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1047010038 | Front oil seal | WG4095415056 | Adjusting Gasket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1500010046 | Main bearing | WG4095415057 | Adjusting Gasket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG2600020208 | Flywheel gear ring | 710W90711-0739 | Gasket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ1500020220 | Flywheel assembly | 710-90711-0704 | Adjusting Gasket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG156003003334 | Connecting rod tile | 710W91710-0163 | Thrust Washer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61500030009 | Connecting rod assembly | WG4095415035 | Thrust Washer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18500030023 | Connecting rod bolt | WG4095415045 | Sealing Washer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG15400030040 | Piston ring | Q72314T5F | Seal Washers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1560030013 | Piston pin | VG1095020238 | Flywheel Ring Gear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD615.47-XLB | Engine repair kit | 612600020208 | Flywheel ring gear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61560040049 | Cylinder pad | 199012340121 | Flatbed gear (ring) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1560051001 | Intake and exhaust valve | VG1540080019B | Euro3 injector washer d=7 D=19 H=2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1500050070 | Valve push rod | VG14080082 | Nozzle washer d=9 D=18 Euro2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG2600020253 | BELT | 199012320150 | Differential satellite washer D=24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1500090066 | BELT | 12JS160T-1701122 | FULLER transmission secondary shaft pinion adjusting washer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG1500130017 | BELT | 1680340015 | Rear hub washer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG2600060313 | Automatic tensioning wheel | AZ9107334673 | Rear hub washer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1500050032` | Valve tappet | 199014520265 | Hexagonal locking washer of balancer (6+1 holes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1560020029 | Vilebrequin | 199014520194 | Thin adjusting balancer washer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1500080100 | Pompe alimentation | 199014520192 | Thick adjusting balancer washer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1800150015 | Carter | AZ9114520188 | Balancer washer (7 holes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG2214100001 | RANGE FILE FORK | WG9112540015 | Turbine gasket round metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1560080023 | High pressure pump | 61560110210 | Turbine gasket square metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 612600060446 | Fan leaves | VG1099040052 | Euro3 rubber valve cover gasket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ9725591020 | Engine front support | 202V05901-0145 | Oil filter housing gasket (to block) HOWO T5G MC11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG9770591021 | Rear engine support | 190003326543 | Front axle hub bearing inner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG9100570014 | Stop cylinder | 190003326531 | Front axle hub bearing outer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1560090001 | starter | AZ190003326167 | Rear axle hub bearing outer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1560130080 | Air compressor | VG1540080018A | Nozzle O-ring WD615 Euro3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1560130080-XLB | Air compressor repair kit | VG609070080 | Nozzle O-ring WD615 Euro2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61560040068 | cylinder head | 612600040240 | WP10 Euro3 injector nozzle cup O-ring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1500060051 | Pump assembly | VG406060010 | Nozzle cup O-ring WD615,WP10 Euro2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61560080278 | High-pressure pipeline | 199012340029 | O-ring for on-board gearbox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1560080276 |
SKU: aad0923a31b3
Category: Truck Engine
Related Products
Sinotruk Sitrak Valve Spring Seat 200V04103-0111 Factory Price
Product Specifications
Product IntroductionThis diesel engine part is compatible with HOWO/Sitrak trucks, featuring multiple engine models like Wd615, Wp10, and Wp12. Suitable for various truck types including dump, tractor, cargo, and special trucks. With reliable performance and 24/7 online after-sales service. Limited Time OfferSpecial discount available now! Get this high-quality engine part with a minimum order of 1 PC. Fast delivery within 3-7 days. Don’t miss out!
Sitrak Radiator Assembly 712W06100-0046 Factory Price
Product Parameters
IntroductionThis product is suitable for Dump Truck, Tractor Truck, Cargo Truck and Special Truck. It features Air-Cooled/Liquid-Cooled cooling system, 4-Cylinder/6-Cylinder configuration and Euro2/3/4/5 emission standard. With reliable performance and 24 Online After-Sales Service, it meets various customer needs. Limited Time OfferEnjoy special discount on your purchase now! Don’t miss this chance to get high-quality product at great price.
Weichai 6 Cylinder Diesel Engine Assembly WD615.47 Factory Price
Product Parameters
IntroductionThis powerful diesel truck engine, model Sinotruk Wd615.47, delivers 400 HP with 9.726L displacement and 1500n.M torque, ideal for heavy-duty truck applications. Reliable performance from China, ensuring efficient transportation needs. Limited Time OfferSpecial promotion available now! Get this high-quality truck engine at a discounted price. Don’t miss out on this great deal!
Weichai WD615.47 Diesel Engine Factory Price for Construction Machinery
Product Parameters
IntroductionThis diesel truck engine with 400 HP and 9.726L displacement delivers reliable performance. Featuring Sinotruk Wd615.47 model, 1500n.M torque, ideal for heavy-duty truck applications. Limited Time OfferSpecial promotion available! Get this high-quality truck engine at a discounted price for a limited period. Don’t miss out!
Wholesale Factory Price Volvo FH4 FM4 Lighting Controller 22771624
Product Information
IntroductionThis 100% new control module, designed for diesel vehicles, is used to control front lights. It fits Volvo/FM(4)/Fh(4)/FM Series/Fh Series/Renault models, with DC 24V voltage. In stock and ready for replace/repair, it offers reliable performance with OEM/ODM services available. Limited Time OfferEnjoy special discounts on this in-stock front light control module! Sample available for quality check. Fast delivery within 7-15 days via DHL/FedEx/UPS/TNT or by air/sea/train/truck. Don’t miss out!
High Performance 81259356819 ECU for Man Truck Factory Price
Product Parameters
Product IntroductionThis high-quality diesel window control product is 100% new and specifically designed for Man Tgx Tgs. It ensures reliable window glass control, with 100 tested quality. OEM/ODM services are available, and samples can be provided for your evaluation. Limited Time OfferEnjoy special discounts on this essential replacement part. Take advantage of our current promotion to get the best deal on this reliable window control solution!
FAW Truck Engine Control Unit 3601115-L50-0000 Factory Price
Product Parameters
Product IntroductionHigh-quality diesel engine part with 6.0L displacement, compatible with multiple FAW truck models. Features air/liquid cooling options and various emission standards. Reliable performance for commercial vehicles, with customizable specifications available. Limited Time OfferSpecial discount available for bulk orders. Fast delivery within 3-7 days and 24-hour after-sales service. Contact now to get exclusive pricing!
Sinotruk Sitrak Fuel Level Sensor Az932555200008 Factory Price
Product Parameters
IntroductionThis product is suitable for various trucks like Dump Truck, Tractor Truck, etc. It features air-cooled/liquid-cooled systems, 4/6-cylinder configurations, and is powered by Weichai Yuchai Cummins engines. Originating from China with MOQ 1 PC and 24 online after-sales service. Limited Time OfferSpecial discount available for a limited period! Don’t miss the chance to get this high-quality product at a great price. Contact us now for details.
Factory Price 612600061603 Truck Water Pump for WP10 Engine
Product Specification
Product IntroductionThis dump truck features a powerful 400 HP Euro 4 diesel engine with air cooling system, ideal for heavy-duty construction and mining operations. Equipped with a reliable V10 6.0L engine, it ensures efficient performance and durability. Shipping by sea with flexible TT/L/C payment terms available. Limited Time OfferSpecial discount available for bulk orders. Contact us now to get exclusive pricing and fast delivery within 7-10 days. Don’t miss this opportunity!
Weichai WD615 Engine Assembly Heavy Duty Truck Factory Price
Product Parameters
IntroductionThis brand new WD615 Weichai Engine from Jinan features a liquid-cooled system, 875kg weight, and V10 cylinder configuration. With 340 horsepower and 7.0L displacement, it runs on diesel, meeting Euro 5 emission standards, ideal for various heavy-duty applications. Limited Time OfferSpecial discount available for a limited period! Don’t miss out on this high-quality, brand new engine with reliable performance and efficient power output.
Factory Price Electronically Controlled Silicone Oil Clutch for Trucks
Product Specification
Product IntroductionHigh-quality diesel engine parts compatible with HOWO/Sitrak trucks, featuring multiple engine models and Euro emission standards. Reliable performance with 24/7 online after-sales service. Limited Time OfferSpecial discount available for bulk orders! Contact us now to get the best price.
Weichai/Sinotruk 371-380HP Diesel Engine Factory Price for Trucks
Product Specifications
IntroductionA high-performance diesel engine with 400 HP, 9.726L displacement, and 1500n.M torque. Suitable for trucks, offering reliable power and efficiency for heavy-duty applications. Limited Time OfferSpecial promotion available for a limited period. Don’t miss out on this opportunity to get the Sinotruk Wd615.47 engine at a great price! Categories
Tags
Great to have you back!
Not a member? Create an account
Great to see you here!
Already got an account? Sign in here
Categories
Wait! before you leave…
Get 30% off for your first order
CODE30OFFCopy to clipboard
Use above code to get 30% off for your first order when checkout ![]() Sinotruk Sitrak Fuel Pressure Limit Valve 200V12305-5298 Factory Price Request a Call Back![]() Sinotruk Sitrak Fuel Pressure Limit Valve 200V12305-5298 Factory Price Ask a Question |
















