Shacman Balance Housing Dz91259520038 Factory Price Truck Chassis Parts
Product Specifications
| Model NO. | DZ91259520038 |
| Type | Shacman Chassis Parts |
| Truck Model | Shacman F2000/F3000/M3000s/X3000/X5000/X6000 |
| Axle Model | 16t Man 7.5t/11.5tman/13tman/16tman |
| MOQ | 1 PC |
| Delivery Time | 3-7days |
Product Introduction
High-quality Shacman chassis parts suitable for various Shacman truck models. Features Hande+Str axle brand, 24 online after-sales service, and flexible payment via T/T. Ideal for dump, tractor, cargo and special trucks.
Limited Time Offer
Enjoy special pricing on your first order. Stock availability guaranteed for quick delivery.
发送询盘
Basic Info.
Product Description

Product Description
Shacman Spare Parts List
| Part Number | Parts Name | Part Number | Parts Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HD9000940175 | Brake shoe | 90003962621 | Hollow fuel bolt M6 L=15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.5TZX | brake shoe pin | 06.02839.0012 | Front spring bolt M24 L=140 F3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HD9000940175 | front brake shoe | 61500040023 | Bolt M16 L=185 for cylinder-head mounting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100X130X12 | front wheel oil seal | 612630040002 | Bolt of cylinder-head M14 L=180 WP12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32310 | outer bearing | VG1560110104/61560110104 | Exhaust manifold bolt M10 L=90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H150A22125BZF3 | Rear hub stud | OEM M27X93X500MM | U BOLTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 612600080200 | Rubberised washer under return bolt | OEM M27X93X500MM | U BOLTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SXQ1811495TF3 | Bolt lower attachment of the front cab shock absorber | 81.45501.0083 | wheel bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SXQ1811485TF3 | Bolt top of the front cab shock absorber mounting bolt | 81.45501.0076 | wheel bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q1811480TF3 | Bolt fixing rear shock absorber of the cabin | DZ95319380569-1 | Front wheel bolts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q151B1470 | Rear cab shock absorber lower mounting bolt | DZ95319390800-2 | Rear wheel bolts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q151B1475 | Front cab shock absorber upper mounting bolt | DZ9114526036 | U-bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q151b1485 | Rear cab shock absorber mounting bolt bottom | DZ9114526034 | U-bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q151131490T1F3 | Rear cab shock absorber mounting bolt top | SZ952000773 | Hexagonal bolts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DZ9X259680060 | Bolt fixing the front shock absorber of the chassis NIZ | H150A2279AZF3 | Front wheel stud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81.91020.0674 | Chassis rear shock absorber mounting bolt upper | Q151B24115TF2 | hock absorber fork bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 199112680017 | Front chassis shock absorber mounting bolt TOP | Q151B2040TF2 | Upper reaction rod bracket bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 199012680009 | Front chassis shock absorber mounting bolt lower | 90003802578 | Front stabiliser bracket bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q151B16140 | Front chassis shock absorber mounting bolt upper | 06.02839.0012 | Front leaf spring rear 24×140 silent block bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q151B1890TF3 | Bolt securing to the centre of the V-bracket | Q151B16100 | Bolt M16*100 shock absorber mounting bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q1811445TF3 | Bolt securing the chassis suspension air suspension cushion | 06.02202.1013 | Bolt M20x75 for V-arm fixing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DZ9X259520027 | Chassis suspension air suspension cushion lower mounting bolt | 190003803974 | Reaction rod bolt M20*240 axles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DZ9H259690055 | Front front leaf spring mounting bolt | WG80680029 | Rear suspension stabiliser bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81.45501.0083 | Rear hub stud | 199100680069 | Front stabiliser bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81.45501.0102 | Front hub stud | 06.02839.0021 | Front spring bolt pin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H150A22125BZF3 | Rear hub stud | 81.90490.062 | Front spring pin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H150A2292AZF3 | Front hub stud | 81.45501.0075 | Front wheel stud with nut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90003962612 | Fuel pipe socket bolt | 81.45501.0076 | Front wheel stud with nut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90003962607 | Fuel pipe socket bolt | 81.45501.0083 | Rear wheel stud with nut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90003962621 | Fuel return socket bolt | 81.45501.0083 | Rear hub stud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 612639000049 | Fuel pipes socket bolt | 81.45501.0102 | Front hub stud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 612639000047 | Fuel pipe socket bolt | H150A22125BZF3 | Rear hub stud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1003314752 | Bolt of cylinder-head unit | H150A2292AZF3 | Front hub stud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 612600040452 | Cylinder-head bolt | 06.56289.0331 | Rear hub packing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 612630040002 | Bolt | 06.56289.0371 | Rear hub oil seal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90003813537 | M10 stud L=50 for flywheel and clutch crankcase | 06.56289.0330 | Rear hub oil seal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 612630110046 | Mounting stud for turbocharger | 81.96502.6045 | Front hub oil seal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81.45501.0076 | Front wheel stud with nut | 06.32499.0046 | Rear inner hub bearing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81.45501.0083 | Wheel stud rear | 33220 |
SKU: 7f4f1e4e10de
Category: Truck Suspension
Related Products
Sinotruk HOWO Front Spring Rear Bracket Wg9925520201/02 Factory Price
Product IntroductionThis high-quality OEM original transmission system part, model WG9925520201/WG9925520202, supports customization with SGS certification. It ensures reliable performance for drive axle applications, backed by 12-month warranty and professional after-sales support. Key Specifications
Limited Time OfferEnjoy special pricing on this essential transmission component. Stock available for immediate delivery. Order now to benefit from our exclusive deal!
Sinotruk Sitrak Kit Wg4071415005 Factory Price Truck Chassis Parts
Product IntroductionThis is a Sinotruk Sitrak Chassis Part with Model NO. WG4071415005, applicable for HOWO Sitrak C5h/C7h/C9h/G7s trucks and various axle models like AC16/St16/Hc16. It suits Dump Truck, Tractor Truck, Cargo Truck, and Special Truck, offering 24 Online After-Sales Service. Product Parameters
Limited Time OfferEnjoy special discounts on bulk orders! Contact us now for the best price.
Factory Direct U Bolt for Truck Bus – Factory Price
Product IntroductionHigh-quality U Bolt (Model: UB007) made of 40cr/35CrMo raw material, featuring heat treatment and cold rolling processing. Available in 6.8/8.8/10.9/12.9 classes with HRC28-32/HRC33-38 hardness, supporting ODM/OEM customization. Key Specifications
Limited Time OfferSpecial discount available for bulk orders! Contact us now to get exclusive pricing on high-quality U Bolts with fast 30-day delivery.
Mercedes Benz Truck Front Axle Leaf Spring Upper Plate 9413310426 Factory Price
Product Specification
Product IntroductionHigh-quality suspension parts for European trucks, made with casting technology. Standard size and color as picture, available in stock with 24-hour service. Suitable for global markets including Middle East and Africa. Limited Time OfferSpecial discount available on bulk orders. Custom packaging options supported. Contact us now for exclusive pricing!
High Performance Ksm Controller for Man Trucks TGX TGS – Factory Price
Product IntroductionA high-quality 100% new ECU (Model: ECU STEP 2.2) with multiple part numbers (81258167012, 81258167007, etc.), designed for Man/Tgx/Tgs vehicles. It features DC 24V voltage, OEM/ODM support, and reliable performance, made in Zhejiang, China by VT brand. Product Parameters
Limited Time OfferEnjoy special discounts on this high-performance ECU! Custom OEM/ODM services available for bulk orders. Secure your order now to benefit from the promotional price!
Shacman F3000/X3000/X6000 Rear Leaf Spring Bracket Factory Price
Product IntroductionHigh-quality Truck Suspension Parts for Shacman F2000/L3000/F3000/X3000/X6000, made of Original Spare Parts Material. Suitable for Dump Truck, Tractor Truck, Cargo Truck, and Special Truck. Key Specifications
Limited Time OfferEnjoy 24 Online After-Sales Service! Customizable specifications available. Order now for fast delivery!
12*100 BPW Trailer Leaf Spring Suspension Assy Factory Price
Suspension Leaf Spring
Product IntroductionHigh-quality Suspension Leaf Spring with Light Duty grade, OEM/ODM available. Made of premium materials, ensuring durability and reliability for various applications. Delivered from Qingdao Port with export standard packaging. Limited Time OfferSpecial discount available for bulk orders. Contact us now to get the best price!
Factory Price Leaf Spring Suspension for Van Bus
Product DescriptionHigh-quality Cavwo LS52 Leaf Spring Suspension, a complete steel suspension kit designed for replace/repair needs. Customizable size and color with ODM/OEM support, ideal for suspension systems across global markets. Key Specifications
Limited Time OfferSpecial discount available for bulk orders. Contact us now to get exclusive pricing and fast delivery!
Sinotruk HOWO Front Spring Bracket Wg9725520007 Factory Price
Product Parameters
IntroductionThis high-quality OEM original transmission system part (Model: WG9725520007) from China offers reliable performance with SGS certification. Suitable for drive axle applications, it supports customization and comes with a 12-month warranty. MOQ is 1 PCS, ensuring flexible purchasing. Limited Time OfferSpecial discount available for a limited period. Get this premium transmission component at a reduced price while stocks last!
Sitrak Front Spring Leaf 8, Factory Price, Truck Chassis Parts
Product Parameters
Product IntroductionHigh-quality Sinotruk HOWO Chassis Parts, compatible with HOWO/Sitrak trucks. Suitable for dump, tractor, cargo and special trucks. With 24 online after-sales service and reliable quality, it’s your ideal choice for truck maintenance. Limited Time OfferSpecial discount available now! Enjoy preferential price on this essential chassis part for your truck. Don’t miss out!
American Type Heavy Duty High Strength Leaf Spring Factory Price
Product IntroductionHeavy Duty Suspension Leaf Spring with OEM/ODM support, made of high-quality materials like 65Mn and 60Si2Mn. Certified by ISO9001, ensuring reliable performance for various applications. Delivers in 7-15 working days from Qingdao port. Key Specifications
Limited Time OfferSpecial discount available for bulk orders. Contact us now to get exclusive pricing and fast delivery!
Factory Price Truck Suspension Leaf Spring for Bus & Dump Truck
Product IntroductionHigh-quality Leaf Spring Suspension (Model: LS26) made of steel with custom size option. Suitable for various vehicles, featuring shot peening surface treatment and reliable performance. Backed by 24-hour online after-sales service and 3-month warranty. Key Specifications
Limited Time OfferSpecial discount available for bulk orders. Contact us now to get exclusive pricing and fast delivery! Categories
Tags
Great to have you back!
Not a member? Create an account
Great to see you here!
Already got an account? Sign in here
Categories
Wait! before you leave…
Get 30% off for your first order
CODE30OFFCopy to clipboard
Use above code to get 30% off for your first order when checkout ![]() Shacman Balance Housing Dz91259520038 Factory Price Truck Chassis Parts Request a Call Back![]() Shacman Balance Housing Dz91259520038 Factory Price Truck Chassis Parts Ask a Question |

















