Sitrak Rear Spring Leaf Wg9638520008-1 Factory Price
Product Parameters
| Model NO. | WG9638520008-1 |
| Type | HOWO Chassis Parts |
| Truck Model | HOWO/Sitrak |
| Axle Model | AC16/St16/Hc16/H457/St13/Mcy11/Mcy13/Mcy13q |
| MOQ | 1 PC |
| Delivery Time | 3-7days |
Introduction
This high-quality HOWO Chassis Part (Model: WG9638520008-1) is compatible with HOWO/Sitrak trucks, suitable for various axle models like AC16, St16, Hc16, etc. Made with reliable materials, it ensures optimal performance. Backed by Sinotruk engine brand, offering 24/7 online after-sales service. Ideal for Dump, Tractor, Cargo & Special Trucks.
Limited Time Offer
Enjoy exclusive discounts on this essential chassis part! Perfect for quick repairs or stock replenishment with low MOQ (1 PC) and fast 3-7day delivery. Don’t miss out on this special deal!
发送询盘
Basic Info.
Product Description

Product Description

Sinotruk Spare Parts List
| Drive axle accessories | Parts Name | Drive axle accessories | Parts Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ9112410057 | Knuckle assembly L | 81.50211.0018 | Return Spring Pin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ9112410056 | Knuckle assembly R | 81.92201.0109-WX | Hollow Rivet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG9100410032 | Knuckle bracket | HD90009340139 | Shaft Seal Ring Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG9100410036 | Knuckle bracket | 81.97610.0115 | Return Spring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG9719410031 | Steering knuckle | Q675160 | ABS hose clamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 190003326531 | Bearing | 812W35702-0001 | ABS Gear Ring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG880410038 | Brake shoes pin | WG7117349101 | O-ring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG9112440001 | Front brake drum | 810W45501-0174 | M22X1. 5X82 Wheel Stud | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG9100440005 | Front adjustment arm assembly | WG4007443012 | Sliding pin bushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG9981340113 | Oil seal | Q218B1690TF2 | Bolt with cylindrical head and internal hexagon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ9981320157 | Pentagonal teeth assembly | WG4007443014 | Short sliding pin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG7129320647 | Through the shaft | Q218B1680TF2 | Bolt with cylindrical head and internal hexagon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ9981340227 | Rear camshaft R | AZ400741710005 | Tapered roller bearing of driving force | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ9981340226 | Rear camshaft L | AZ9003070034 | O-ring 53Ã2.65-G-N-GB/T 3452.1-2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG9231343006 | Rear brake drum | WG4007410065 | Thrust ring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ7129340070-1 | Wheel assembly | WG9231340068 | Riveted connection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG9981340051 | Ring gear | 710W50211-0031 | Return spring pin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG9981340020 | Ring gear bracket | AZ4095410006 | Steering knuckle assembly (Right) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG9231340068 | rivet | AZ4095410005 | Steering knuckle assembly (Left) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG9981340043A | Air chamber bracket (rear axle) | WG9925410090 | Tapered roller bearing of driving force | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG9981340044A | Air chamber bracket (medium bridge | WG4007410069 | O-shaped O-ring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1880410038 | PIN | Q43068 | Elastic locking washer for holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG9981341006 | Brake shoe return spring | WG4095415010 | Rotary Knuckle sleeve (Top) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG9112340049 | Brake shoe return spring | WG4095415020 | Rotary Knuckle sleeve (Bottom) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ9981341005 | Brake shoe tension spring | WG4095415011 | One-way O-ring of the rotary knuckle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1880440032 | PIN | WG4095415044 | Shaft O-ring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19900034002 | Pressure wheel | WG4095415035 | Thrust ring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9100410104 | Front wheel bolt | WG4095415009 | ABS gear ring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG7121340130 | Rear wheel bolt | WG9100410104 | Wheel stud | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG9981340309 | Rear wheel hub | AZ9112410057 | Knuckle Assembly (LH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG9981320161 | Shaft seal | AZ9112410056 | Knuckle Assembly (RH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG9000340027 | Scroll wheel | WG9100410032 | Knuckle Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG9100340056 | Rear adjustment arm L | WG9100410036 | Knuckle Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG9100340057 | Rear adjustment arm R | WG9719410031
SKU: 06e6f44de99e
Category: Truck Suspension
Related Products
Parabolic Leaf Spring Trailer Suspension Factory Price
Product Information
IntroductionThis heavy-duty Leaf Spring Suspension Assembly (Model XCHD) is made of high-quality 60si2mn material. It features a bolt-on installation design, ensuring easy setup. Suitable for various heavy-duty applications, it comes with CE and ISO9001 certifications for reliability. OEM/ODM services are available to meet custom requirements. Limited Time OfferEnjoy special discounts on bulk orders! Contact us now for exclusive pricing and fast delivery from Qingdao Port.
Sinotruk Wg9925520605 Leaf Spring Factory Price
Product IntroductionLS10 Leaf Spring Suspension, made of high-quality Steel with Custom Size option. Features Shot Peening Processing surface treatment and three-month warranty, ensuring durability and reliable performance. Product Parameters
Limited Time OfferEnjoy exclusive discounts on bulk orders! Contact us now for personalized pricing and fast delivery service.
Mercedes Benz Truck Front Axle Leaf Spring Upper Plate 9413310426 Factory Price
Product Specification
Product IntroductionHigh-quality suspension parts for European trucks, made with casting technology. Standard size and color as picture, available in stock with 24-hour service. Suitable for global markets including Middle East and Africa. Limited Time OfferSpecial discount available on bulk orders. Custom packaging options supported. Contact us now for exclusive pricing!
Factory Price Truck Suspension Leaf Spring for Bus & Dump Truck
Product IntroductionHigh-quality Leaf Spring Suspension (Model: LS26) made of steel with custom size option. Suitable for various vehicles, featuring shot peening surface treatment and reliable performance. Backed by 24-hour online after-sales service and 3-month warranty. Key Specifications
Limited Time OfferSpecial discount available for bulk orders. Contact us now to get exclusive pricing and fast delivery!
Shacman F3000/X3000/X6000 Rear Leaf Spring Bracket Factory Price
Product IntroductionHigh-quality Truck Suspension Parts for Shacman F2000/L3000/F3000/X3000/X6000, made of Original Spare Parts Material. Suitable for Dump Truck, Tractor Truck, Cargo Truck, and Special Truck. Key Specifications
Limited Time OfferEnjoy 24 Online After-Sales Service! Customizable specifications available. Order now for fast delivery!
Sinotruk Sitrak Kit Wg4071415005 Factory Price Truck Chassis Parts
Product IntroductionThis is a Sinotruk Sitrak Chassis Part with Model NO. WG4071415005, applicable for HOWO Sitrak C5h/C7h/C9h/G7s trucks and various axle models like AC16/St16/Hc16. It suits Dump Truck, Tractor Truck, Cargo Truck, and Special Truck, offering 24 Online After-Sales Service. Product Parameters
Limited Time OfferEnjoy special discounts on bulk orders! Contact us now for the best price.
Front Leaf Spring 55-1180 551180 1680499c91 for Navister Factory Price
Product IntroductionThis leaf spring suspension, model 55-1180/551180/1680499C91, is made of steel with a 10-ton load capacity. It features bolt-on installation, suitable for front and rear axles, with width 50-120mm and thickness 8-70mm. Product Parameters
Limited Time OfferSpecial discount available for bulk orders. Contact us now to get exclusive pricing!
Factory Direct U Bolt for Truck Bus – Factory Price
Product IntroductionHigh-quality U Bolt (Model: UB007) made of 40cr/35CrMo raw material, featuring heat treatment and cold rolling processing. Available in 6.8/8.8/10.9/12.9 classes with HRC28-32/HRC33-38 hardness, supporting ODM/OEM customization. Key Specifications
Limited Time OfferSpecial discount available for bulk orders! Contact us now to get exclusive pricing on high-quality U Bolts with fast 30-day delivery.
22-486 Front Leaf Spring for Chevrolet Factory Price
Product InformationKey Specifications
Product IntroductionThis durable leaf spring suspension, made of high-quality steel, offers reliable performance with a 10-ton load capacity. Suitable for both front and rear axles, it features a bolt-on installation for easy setup. Available with rubber or bronze bushings and multiple paint options (black, grey, red) to meet various needs. Limited Time OfferSpecial discount available for bulk orders. Contact us now to get exclusive pricing on this high-capacity leaf spring suspension!
Shacman Front Spring Lug Assembly Sz970000026 Factory Price
Product Parameters
IntroductionHigh-quality Shacman chassis parts, compatible with multiple truck models. Features Hande+Str axle brand, 24 online after-sales service, and flexible T/T payment. Suitable for dump, tractor, cargo & special trucks. Limited Time OfferEnjoy special discount on bulk orders! Contact us for details.
Sinotruk HOWO Cab Suspension Transition Frame Az1664430043 Factory Price
Product Information
IntroductionHigh-quality OEM product with ISO9001 certification. Supports OEM service, online training and engineer training. Fast delivery within 14 days. Available for Africa, South America, Southeast Asia and Mongolia markets. Limited Time OfferSpecial discount available for bulk orders. Contact us now for the best price!
Japanese Truck Spring Shackle Hanger Bracket 1533530032 Factory Price
Product Parameters
Product IntroductionStandard size suspension parts for trucks/trailers, made via casting technology. Available in stock with 24-hour service. Main markets cover Middle East, Africa & Southeast Asia. ODM/OEM services supported. Limited Time OfferSpecial discount available! Contact us now for exclusive pricing on bulk orders. Fast delivery guaranteed. Categories
Tags
Great to have you back!
Not a member? Create an account
Great to see you here!
Already got an account? Sign in here
Categories
Wait! before you leave…
Get 30% off for your first order
CODE30OFFCopy to clipboard
Use above code to get 30% off for your first order when checkout ![]() Sitrak Rear Spring Leaf Wg9638520008-1 Factory Price Request a Call Back![]() Sitrak Rear Spring Leaf Wg9638520008-1 Factory Price Ask a Question |

















