Az9003980025 Lower Air Intake Assembly Factory Price
Product Parameters
| Model NO. | AZ9003980025 |
| Installation Position | Sinotruk HOWO/Sitrak Truck |
| Truck Model | HOWO T5g/Tx7/T7h/Max/Tx/Nx/Th7 |
| Delivery Time | 3~7 Days |
| After-Sales Service | 24 Online Service |
Introduction
This high-quality truck part is compatible with various HOWO models, featuring reliable performance and OEM specification. With MOQ 1 PC and flexible payment terms (T/T Optional), it ensures efficient supply for dump, tractor, cargo and special trucks. Fast delivery and professional online support guarantee a smooth purchasing experience.
Limited Time Offer
Enjoy exclusive discounts on bulk orders! Contact us now for special pricing and priority delivery service.
发送询盘
Basic Info.
Product Description

Product Description
Sinotruk Engine Assembly
Weichai Diesel Engine WD615/D10/D12/MC05/MC07/MC11/MC13 371/380/420 HP
WEICHAI WP4.6/WP8/WP10/WP12/WP13/WP14/WP15/WP17
MC05/MC07/MC09/MC11/MC13
Sinotruk WD615/D10/T10/MT13/
Sinotruk Spare Parts List
| Part Number | English name | Part Number | English name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD615.47 | Moteur | 812W35702-0001 | Rueda Fonica Abs T7h-T5g Man | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1540010006 | Cylinder liner | WG9981340113 | Reten Doble De Rueda Dif. Grande Y C/Reductor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1540030005 | PISTON RINGS | WG9725680030 | Gasket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1560037011 | Piston assembly | Q40116 | Flat Washer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1047010050 | Rear oil seal | WG4007410069 | O-Ring Seal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1047010038 | Front oil seal | WG4095415056 | Adjusting Gasket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1500010046 | Main bearing | WG4095415057 | Adjusting Gasket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG2600020208 | Flywheel gear ring | 710W90711-0739 | Gasket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ1500020220 | Flywheel assembly | 710-90711-0704 | Adjusting Gasket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG156003003334 | Connecting rod tile | 710W91710-0163 | Thrust Washer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61500030009 | Connecting rod assembly | WG4095415035 | Thrust Washer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18500030023 | Connecting rod bolt | WG4095415045 | Sealing Washer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG15400030040 | Piston ring | Q72314T5F | Seal Washers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1560030013 | Piston pin | VG1095020238 | Flywheel Ring Gear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD615.47-XLB | Engine repair kit | 612600020208 | Flywheel ring gear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61560040049 | Cylinder pad | 199012340121 | Flatbed gear (ring) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1560051001 | Intake and exhaust valve | VG1540080019B | Euro3 injector washer d=7 D=19 H=2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1500050070 | Valve push rod | VG14080082 | Nozzle washer d=9 D=18 Euro2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG2600020253 | BELT | 199012320150 | Differential satellite washer D=24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1500090066 | BELT | 12JS160T-1701122 | FULLER transmission secondary shaft pinion adjusting washer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG1500130017 | BELT | 1680340015 | Rear hub washer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG2600060313 | Automatic tensioning wheel | AZ9107334673 | Rear hub washer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1500050032` | Valve tappet | 199014520265 | Hexagonal locking washer of balancer (6+1 holes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1560020029 | Vilebrequin | 199014520194 | Thin adjusting balancer washer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1500080100 | Pompe alimentation | 199014520192 | Thick adjusting balancer washer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1800150015 | Carter | AZ9114520188 | Balancer washer (7 holes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG2214100001 | RANGE FILE FORK | WG9112540015 | Turbine gasket round metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1560080023 | High pressure pump | 61560110210 | Turbine gasket square metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 612600060446 | Fan leaves | VG1099040052 | Euro3 rubber valve cover gasket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ9725591020 | Engine front support | 202V05901-0145 | Oil filter housing gasket (to block) HOWO T5G MC11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG9770591021 | Rear engine support | 190003326543 | Front axle hub bearing inner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG9100570014 | Stop cylinder | 190003326531 | Front axle hub bearing outer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1560090001 | starter | AZ190003326167 | Rear axle hub bearing outer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1560130080 | Air compressor | VG1540080018A | Nozzle O-ring WD615 Euro3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1560130080-XLB | Air compressor repair kit | VG609070080 | Nozzle O-ring WD615 Euro2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61560040068 | cylinder head | 612600040240 | WP10 Euro3 injector nozzle cup O-ring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1500060051 | Pump assembly | VG406060010 | Nozzle cup O-ring WD615,WP10 Euro2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61560080278 | High-pressure pipeline | 199012340029 | O-ring for on-board gearbox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1560080276 | injector | 810W26481-6049 | HOWO T5G washer tank with pump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1095094002 | generator | 200V96501-0558 | Ring O of The Oil Filter Cover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1560118229 | Turbocharger | MQ6-56936-2423 | Ring O of Cooling Flange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VG1500010334 |
SKU: 6d18e74366c8
Category: Other Truck Parts
Related Products
New Original Fe20-509000-000 Electric Switch for Qdd2p Factory Price
Product IntroductionThis high-quality Combination Switch (Model: FE20-509000-000) is designed for trucks, ideal for replacement and repair purposes. As an original product from Shandong, China, it ensures reliable performance enhancement with standard material and installation. Key Specifications
Limited Time OfferSpecial discount available! Grab this essential truck part now for your repair needs. Don’t miss out on the current promotion!
Sinotruk HOWO Steering Rod Assembly Az9731430010 Factory Price
Product Parameters
Product IntroductionHigh quality truck part with real quality assurance. Suitable for various truck models including dump, tractor, cargo and special trucks. Backed by 24-hour after-sales service and 3-month warranty. Limited Time OfferSpecial discount available for a limited period. Don’t miss out on this great deal!
Factory Price HOWO Sitrak C7h Ball Joints Wg9631470075
Product Parameters
IntroductionThis high-quality Ball Joint Assembly, made of durable Steel, is designed for Trucks. It serves as a reliable replacement/repair part to enhance vehicle performance. With an exterior installation position, it ensures stable and safe operation, meeting original product standards for optimal compatibility and longevity. Limited Time OfferSpecial discount available for a limited period! Don’t miss this chance to get the premium Ball Joint Assembly at a great price. Perfect for immediate repair or replacement needs.
Winter Adjustable Plastic Corner Panel for Heavy Duty Trucks Factory Price
Product IntroductionHigh Performance Spoiler for Heavy Duty Truck, new condition with ISO9001 certification. Accepts OEM and custom drawings, in stock for quick delivery to global markets. Key Specifications
Limited Time OfferEnjoy special discount on bulk orders! Contact us now for exclusive pricing and 24-hour online service support.
Vg1095088010 Oil Feed Pump for Sinotruk Truck Parts Factory Price
Product Parameters
Product IntroductionThis high-quality truck body part, made of durable steel, is designed for replacement and repair purposes. With exterior installation position, it enhances vehicle performance. As an original product from Shandong, China, it ensures reliable compatibility and long-lasting use. Limited Time OfferSpecial discount available for a limited period. Don’t miss this opportunity to get premium truck body parts at a great price!
High Quality 8pk2124 Truck Multi-V Belt Factory Price
Product Parameters
IntroductionThis high-quality engine part (Model:8PK2124) is made of EPDM material, weighing 1.000 Kg. It offers multiple functions including performance enhancement, safety improvement, and temperature regulation. With standard specification and reliable quality, it ensures stable performance for your vehicle. Originating from China, it comes with a 3-5 day delivery period. Limited Time OfferEnjoy special discounts on this premium engine part! Don’t miss out on the chance to get high-quality replacement parts at a great price. Stock is limited, act now!
Sinotruk HOWO Flange Assembly 180*46 46 Teeth Factory Price
Product DescriptionSINOASCEND Body Parts for Box Trucks, made of high-quality Steel with ISO9001 certification. It offers multiple functions including Aesthetic Enhancement, Noise Reduction, and Safety Improvement, ensuring reliable performance for your vehicle. Key Specifications
Limited Time OfferSpecial discount available for a limited period! Don’t miss the chance to get this premium Body Part for your Box Truck at a great price. Order now while stock lasts!
Fuel Injector 0445120343 for Weichai Marine Engine Factory Price
Product IntroductionHigh-quality Fuel Injector for Sinotruk HOWO trucks, compatible with Weichai engines. Ensures efficient fuel delivery and optimal engine performance. Reliable replacement part with quick delivery and flexible shipping options. Key Specifications
Limited Time OfferSpecial discount available for bulk orders. Contact us now to get exclusive pricing and fast shipping!
Weichai WP12/WP13 Belt Tensioner Pulley 1000694241 Factory Price
Product IntroductionA high-quality steel body part for trucks, designed for replacement/repair with exterior installation. This original product from Shandong, China enhances vehicle performance. Key Specifications
Limited Time OfferSpecial discount available now! Get this premium truck body part at a reduced price. Hurry, offer ends soon!
Sinotruk HOWO A7 Con Rod Bearing Vg1560037034 Factory Price
Product IntroductionEnhance your Box Truck’s aesthetics with this high-quality Aluminum Body Part. Designed for Driver Side installation, it combines durability and style, perfect for various truck models including Dump, Tractor, Cargo, and Special Trucks. Key Specifications
Limited Time OfferSpecial discount available for bulk orders. Contact us now to get exclusive pricing on this premium ZICHEN body part!
Factory Direct Truck Brake Drum 1134817 – Factory Price
Product Parameters
Product IntroductionHigh-quality Brake Drum (Model BD081) for Truck Brake System, made of Steel with 8-10 holes. Weighs 40-60kg, offering ODM/OEM service. Ensures safety and performance improvement for trucks. Limited Time OfferSpecial discount available now! Contact us for exclusive pricing on BD081 Brake Drum orders. Hurry, offer won’t last forever!
Factory Price Japanese Truck Brake Drum – Direct Sale
Product Details
IntroductionHigh-quality Steel Brake Drum (Model BD0037) designed for Trucks. Ensures reliable performance with ODM/OEM support for customized needs. Ideal for replacement/repair applications. Limited Time OfferSpecial discount available! Contact us now to get exclusive pricing on bulk orders. Don’t miss out! Categories
Tags
Great to have you back!
Not a member? Create an account
Great to see you here!
Already got an account? Sign in here
Categories
Wait! before you leave…
Get 30% off for your first order
CODE30OFFCopy to clipboard
Use above code to get 30% off for your first order when checkout ![]() Az9003980025 Lower Air Intake Assembly Factory Price Request a Call Back![]() Az9003980025 Lower Air Intake Assembly Factory Price Ask a Question |

















